Foreign visitors to ASI Poland National Convention are kindly requested to register by filling the on-line form.
Registration form (online, 3 pages)
1 EUR ~ 4.2 PLN
Meals – person older than 6 years |
|||
No. | Meal | Till 27-NOV |
After 28-NOV |
1 | Banquet on THU | 22 PLN | 26 PLN |
2 | Single breakfast | 8 PLN | 10 PLN |
3 | Single lunch | 18 PLN | 22 PLN |
4 | Single supper | 8 PLN | 10 PLN |
Meals – children below 6 years |
|||
No. | Meal | Till 27-NOV | After 28-NOV |
1 | Banquet on THU | 11 PLN | 13 PLN |
2 | Single breakfast | 4 PLN | 5 PLN |
3 | Single lunch | 9 PLN | 11 PLN |
4 | Single supper | 4 PLN | 5 PLN |
Accomodation price for one person per night |
|||
No. | Place | Till 27-NOV | After 28-NOV |
1 | Your own sleeping bag and mat in the group room inside the church building Katowice, ul. Gliwicka 267 (approx. 15 km from the place of the Convention) |
10 PLN | 13 PLN |
2 | HOsTEL / Shelter room with 1-6 beds and a bathroom ul. Strzelców Bytomskich 87A, 41-914 Bytom http://www.twojhostel.pl/bytom |
40 PLN | 48 PLN |
3 | Hotel Prime Bytom *** rooms with 2 beds price for one person per night ul. Strzelców Bytomskich 87C, 41-914 Bytom http://hotelbytom.pl/ |
75 PLN | 90 PLN |
4 | Hotel Prime Bytom *** single room ul. Strzelców Bytomskich 87C, 41-914 Bytom http://hotelbytom.pl/ |
100 PLN | 120 PLN |
Visiting of the Historic Silver Mine Tarnowskie Góry, ul. Szczęść Boże 81 http://www.kopalniasrebra.pl/ meeting in front of the building at 14:45 on THU, 7 DEC |
|||
No. | Visitor | Till 27-NOV | After 28-NOV |
1 | Adult | 35 PLN | 42 PLN |
2 | Student up to 26 y.o. | 28 PLN | 33 PLN |
3 | Children up to 3 y.o. | 0 PLN | 0 PLN |